Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Yale Daily News Publishing | Support for Student Writing and Publishing of Yale Daily News Newspaper. | 2024-06 | $64,166 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Network for Good | 2022-12 | Unrestricted | $30,332 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $15,325 |
Henry and Rosa Segal Foundation | 2022-12 | Donation | $500 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Rebecca Kaplan Haase | President | $0 | 2024-10-31 |
Melinda Beck | Director and Chair | $0 | 2024-06-30 |
Julie Hirschfield Davis | Director and Secretary | $0 | 2024-06-30 |
Paul Needham | Director and Vice President | $0 | 2024-06-30 |
Stephanie Plasse | Director and Secretary | $0 | 2022-06-30 |
...and 2 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $80,444 |
Program services | $0 |
Investment income and dividends | $199,730 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $280,174 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-10-31 | 990 | View PDF |
2023-06 | 2023-10-13 | 990 | View PDF |
2022-06 | 2022-10-19 | 990 | View PDF |
2021-06 | 2021-10-20 | 990 | View PDF |
2020-06 | 2021-02-19 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Mapleton Education Foundation | 501(c)(3) | Denver, CO | $781,527 |
East Georgia State College Foundation | 501(c)(3) | Swainsboro, GA | $468,084 |
Michigan Dental Association Foundation | 501(c)(3) | Okemos, MI | $501,266 |
Minnesota State College Southeast Foundation | 501(c)(3) | Winona, MN | $496,497 |
Peru State College Foundation | 501(c)(3) | Peru, NE | $1,356,756 |
University of South Carolina Upstate Foundation | 501(c)(3) | Spartanburg, SC | $1,158,455 |
Wsu Tech Foundation | 501(c)(3) | Wichita, KS | $871,634 |
Vermillion Public Schools Foundation | 501(c)(3) | Vermillion, SD | $501,935 |
Southern Regional Technical College Foundation | 501(c)(3) | Thomasville, GA | $720,284 |
Northcentral Technical College Foundation | 501(c)(3) | Wausau, WI | $1,079,595 |
Want updates when Ydn Foundation has new information, or want to find more organizations like Ydn Foundation?
Create free Cause IQ account