Program areas at Yes We Must Coalition
Collaborative projects are projects in which Yes We Must Coalition works with a defined group of member schools on a specific goal. The organization typically receives a grant to fund this type of project. The current project is funded by ascendium education solutions, inc. and its purpose is addressing inequity in college retention of low-income students: collaboratively creating pathways in four-year degree programs.
Other projects includes the advocacy work of the Coalition.
Membership support is the primary mission of Yes We Must Coalition and includes research and data collection, dissemination of literature and best practices via the website, webinars,a newsletter and the annual meeting.
Who funds Yes We Must Coalition
Grants from foundations and other nonprofits
Personnel at Yes We Must Coalition
Name | Title | Compensation | Date of data |
---|
Gloria Nemerowicz, Ph.D. | President | $116,178 | 2024-01-30 |
Barbara Kirby | Operations Manager | | 2024-01-30 |
Ann Landis | Program Manager | | 2024-01-30 |
Andrew C. Sund, Ph.D. | President, Heritage University | $0 | 2024-01-30 |
Financials for Yes We Must Coalition
Revenues | FYE 06/2024 | FYE 06/2023 | % Change |
---|
Total grants, contributions, etc. | $950 | $2,525,250 | -100% |
Program services | $101,284 | $119,226 | -15% |
Investment income and dividends | $37,535 | $153 | 24432.7% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $139,769 | $2,644,629 | -94.7% |
Organizations like Yes We Must Coalition
Organization | Type | Location | Revenue |
---|
Council For American Private Education | 501(c)(3) | Washington, DC | $432,546 |
Stand for Schools | 501(c)(3) | Lincoln, NE | $75,278 |
Eyej | 501(c)(3) | Cleveland, OH | $68,740 |
Center for Worker Justice of Eastern Iowa | 501(c)(3) | Iowa City, IA | $456,777 |
Civic Action Project | 501(c)(3) | Watertown, MA | $480,598 |
Reaching Heights | 501(c)(3) | Cleveland Heights, OH | $133,224 |
Baldwin County Education Coalition | 501(c)(3) | Summerdale, AL | $358,846 |
North Carolinians for Home Education | 501(c)(3) | Raleigh, NC | $478,786 |
Tennessee College Access and Success Network | 501(c)(3) | Nashville, TN | $665,032 |
Northern Kentucky Education Council | 501(c)(3) | Florence, KY | $327,228 |
Data update history
January 30, 2024
Updated personnel
Identified 2 new personnel
November 13, 2023
Posted financials
Added Form 990 for fiscal year 2023
August 11, 2023
Posted financials
Added Form 990EZ for fiscal year 2022
May 18, 2023
Updated personnel
Identified 1 new personnel
Nonprofit Types
Social advocacy organizationsSchoolsEducational service providersCharities
Issues
Education
Characteristics
MembershipsPolitical advocacyTax deductible donationsAccepts online donations
General information
- Address
- 18 Pollard Rd
- Berlin, MA 01503
- Metro area
- Worcester, MA-CT
- County
- Worcester County, MA
- Website URL
- yeswemustcoalition.org/Â
- Phone
- (508) 358-7704
IRS details
- EIN
- 54-1439744
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1988
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B90: Educational Services
- NAICS code, primary
- 813319: Social Advocacy Organizations
- Parent/child status
- Independent
Free account sign-up
Want updates when Yes We Must Coalition has new information, or want to find more organizations like Yes We Must Coalition?
Create free Cause IQ account