Program areas at YWCA Seattle | King | Snohomish
Housing - permanent housing, emergency shelter and time-limited housing, housing case management, homelessness prevention programs, and homeless services, including angeline's center for homeless women. A total of 5,328 participants were served by the housing program in 2022.
Economic advancement - employment and financial empowerment programs, career centers and specialized services, child care and after school programs, and the girlsfirst program. In 2022 a total of 705 persons received services.
Health and safety - domestic violence services for adults and children, education and advocacy for people needing access to health care, sexual violence legal services, and babes network. In 2022 a total of 1,784 persons received services.
Grants made by YWCA Seattle | King | Snohomish
Who funds YWCA Seattle | King | Snohomish
Grants from foundations and other nonprofits
Personnel at YWCA Seattle | King | Snohomish
Name | Title | Compensation | Date of data |
---|
Maria Chavez-Wilcox | Chief Executive Officer | $365,976 | 2023-01-23 |
Maria Chavez-Wilcox, Leads | Ywca CEO | | 2023-01-23 |
Phyllis Nomura | Chief Financial Officer | | 2023-11-14 |
Kizha Davidson | Chief Communications Officer | $127,422 | 2023-01-23 |
Emily Miller | Chief Human Resources Officer | $136,899 | 2023-01-23 |
...and 14 more key personnel |
Financials for YWCA Seattle | King | Snohomish
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $33,084,702 | $38,823,816 | -14.8% |
Program services | $1,806,808 | $1,834,394 | -1.5% |
Investment income and dividends | $3,102,333 | $2,673,432 | 16% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $66,578 | $372,103 | -82.1% |
Net gain from sale of non-inventory assets | $-1,217,260 | $7,523,388 | -116.2% |
Net income from fundraising events | $-167,308 | $-193,579 | 13.6% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $13,296 | $48,561 | -72.6% |
Total revenues | $36,689,149 | $51,082,115 | -28.2% |
Organizations like YWCA Seattle | King | Snohomish
Organization | Type | Location | Revenue |
---|
Houston Area Women's Center | 501(c)(3) | Houston, TX | $30,034,883 |
Heartland Family Service | 501(c)(3) | Omaha, NE | $33,158,515 |
Sanctuary for Families | 501(c)(3) | New York, NY | $27,282,910 |
Women's Center and Shelter of Greater Pittsburgh | 501(c)(3) | Pittsburgh, PA | $9,277,029 |
Metropolitan Family Services | 501(c)(3) | Merrionette Park, IL | $133,772,330 |
House of Ruth Maryland | 501(c)(3) | Baltimore, MD | $11,770,068 |
Downtown Emergency Service Center (DESC) | 501(c)(3) | Seattle, WA | $75,907,445 |
Project Home | 501(c)(3) | Philadelphia, PA | $73,793,942 |
Boston Health Care for the Homeless Program (BHCHP) | 501(c)(3) | Boston, MA | $80,334,496 |
The Sundari Foundation | 501(c)(3) | Miami Beach, FL | $14,887,608 |
Data update history
April 23, 2024
Updated personnel
Identified 2 new personnel
February 3, 2024
Received grants
Identified 36 new grant, including a grant for $500,000 from Perigee Fund January 22, 2024
Updated personnel
Identified 2 new personnel
Nonprofit Types
Grantmaking organizationsClinicsHuman service organizationsFamily service centersFamily violence sheltersHeadquarter / parent organizations
Issues
HealthHuman servicesWomen and girlsHomelessness
Characteristics
Political advocacyLobbyingFundraising eventsState / local levelReceives government fundingEndowed supportCommunity engagement / volunteeringTax deductible donationsAccepts online donations
General information
- Address
- 1118 Fifth Ave
- Seattle, WA 98101
- Metro area
- Seattle-Tacoma-Bellevue, WA
- County
- King County, WA
- Website URL
- ywcaworks.org/Â
- Phone
- (206) 461-4888
- Twitter profile
- @ywcaworksÂ
IRS details
- EIN
- 91-0482890
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1894
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- P43: Family Violence Shelters and Services
- NAICS code, primary
- 621: Outpatient Health Care Practitioners and Facilities
- Parent/child status
- Central organization
Free account sign-up
Want updates when YWCA Seattle | King | Snohomish has new information, or want to find more organizations like YWCA Seattle | King | Snohomish?
Create free Cause IQ account