Amalgamated Insurance Company is a firm that provides insurance, third party administration, insurance agent or broker, administrative support, and office administration support to nonprofit clients. They primarily provide their services regionally, with most clients in New York, New Jersey, and Illinois (although they are present in other states as well).
Most Amalgamated Insurance Company clients are health and welfare funds with revenues ranging from $13 million to $160 million.
Previous legal names, trade names, or just variations of their name include: Amalgamated Life Insurance Company.
Name | Type | Location | |||
---|---|---|---|---|---|
1 | Relay Graduate School of Education | 501(c)(3) | New York, NY | ||
2 | Delta Dental of Illinois | 501(c)(4) | Naperville, IL | ||
3 | 1199seiu National Benefit Fund for Health and Human Service Employees | 501(c)(9) | New York, NY | ||
4 | Nyc District Council of Carpenters Welfare Fund | 501(c)(9) | New York, NY | ||
5 | 1199SEIU Greater New York Benefit Fund | 501(c)(9) | New York, NY | ||
6 | Operating Engineers Local No 825 Welfare Fund | 501(c)(9) | Springfield, NJ | ||
7 | 1199 SEIU NBF for Home Care Employees | 501(c)(9) | New York, NY | ||
8 | Welfare Trust Fund Local 804 | 501(c)(9) | Port Washington, NY | ||
9 | National Iam Benefit Trust Fund | 501(c)(9) | Washington, DC | ||
10 | Plumbers Local Union No 1 Welfare Fund | 501(c)(9) | Long Island City, NY | ||
... | and 67 more Amalgamated Insurance Company not-for-profit tax-exempt clients identified by Cause IQ |
Competitors to Amalgamated Insurance Company in the nonprofit sector include Unum, Horizon Healthcare Services, Inc, Humana Insurance Company, Cetera Advisor Networks, LLC, Metlife, HCC Life Insurance Company, Reliastar Life Insurance Company, Nationwide Life Insurance Company, Capital Blue Cross, and Usi Consulting Group.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.