Heveron and Company CPAs is a firm that provides tax accounting and audit accounting to nonprofit clients. They primarily provide their services regionally, with most clients in New York (although they are present in other states as well).
Most Heveron and Company CPAs clients are community housing services and grantmaking foundations with revenues ranging from $137,210 to $3.3 million.
Previous legal names, trade names, or just variations of their name include: Heveron and Company CPAs PLLC; Heveron and Heveron CPAs; Heveron and Company; Heveron Company CPAs; and Heveron Anc Company CPAs.
Name | Type | Location | |||
---|---|---|---|---|---|
1 | Center for Disability Rights (CDR) | 501(c)(3) | Rochester, NY | ||
2 | Science Academies of New York Charter Schools | 501(c)(3) | Syracuse, NY | ||
3 | Measures for Justice Institute | 501(c)(3) | Rochester, NY | ||
4 | The Finger Lakes Land Trust (FLLT) | 501(c)(3) | Ithaca, NY | ||
5 | Friends of The Constellation Brands - Marvin Sands Performing Arts CenterInc | 501(c)(3) | Victor, NY | ||
6 | Geva Theatre Center | 501(c)(3) | Rochester, NY | ||
7 | Pathstone Corporation | 501(c)(3) | Rochester, NY | ||
8 | Group Return PathStone Housing Action Corporation Action Corporation | 501(c)(3) | Rochester, NY | ||
9 | Rochester Academy Charter School | 501(c)(3) | Rochester, NY | ||
10 | Rochester Presbyterian Home | 501(c)(3) | Rochester, NY | ||
... | and 315 more Heveron and Company CPAs not-for-profit tax-exempt clients identified by Cause IQ |
Competitors to Heveron and Company CPAs in the nonprofit sector include SS&G Inc, Efp Rotenberg LLP, Smith and Gesteland LLP, Spire Group PC, Brooks Lodden PC, Striegel Knobloch and Company LLC CPAs, Richard Winkel CPA Inc, Rives and Associates LLP, Berberich Trahan and Co PA, and Moye Waters and Associates.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.