Marcum LLP is a firm that provides tax accounting, audit accounting, IT and computer services, legal, and consulting services to nonprofit clients. They primarily provide their services regionally, with most clients in District of Columbia, New York, and Connecticut (although they are present in other states as well).
Most Marcum LLP clients are social advocacy organizations, trade associations, civic and social organizations, professional associations, and grantmaking foundations with revenues ranging from $100,789 to $14 million.
Previous legal names, trade names, or just variations of their name include: Marcum; Marcum LLC; and Marucm LLP.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | American Society of Hematology (ASH) | 501(c)(3) | Washington, DC | ||
| 2 | National Association of County and City Health Officals (NACCHO) | 501(c)(3) | Washington, DC | ||
| 3 | National Association of Manufacturers (NAM) | 501(c)(6) | Washington, DC | ||
| 4 | American Health Care Association (AHCA) | 501(c)(6) | Washington, DC | ||
| 5 | America's Charities (AC) | 501(c)(3) | Chantilly, VA | ||
| 6 | International Association of Chiefs of Police | 501(c)(3) | Alexandria, VA | ||
| 7 | Endocrine Society | 501(c)(3) | Washington, DC | ||
| 8 | Aerospace Industries Association (AIA) | 501(c)(6) | Arlington, VA | ||
| 9 | Associated Builders and Contractors (ABC) | 501(c)(6) | Washington, DC | ||
| 10 | American Society for Radiation Oncology (ASTRO) | 501(c)(6) | Arlington, VA | ||
| ... | and 959 more Marcum LLP not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Marcum LLP in the nonprofit sector include KPMG LLP, Withumsmithbrown PC, RSM Us LLP, Cliftonlarsonallen LLP, Baker Tilly Virchow Krause LLP, BDO USA LLP, Forvis Mazars LLP, Deloitte Tax LLP, Sikich LLP, and Eide Bailly LLP.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.