PayPal is a company that provides payment processing and fundraising software to nonprofit customers. They primarily provide their products regionally, with most customers in California (although they are present in other states as well).
Most PayPal customers are civic and social organizations, environment, conservation, and wildlife organizations, and religious organizations with revenues ranging from $115,741 to $2.3 million.
Name | Type | Location | |||
---|---|---|---|---|---|
1 | PayPal Giving Fund | 501(c)(3) | Washington, DC | ||
2 | Marine Toys for Tots Foundation | 501(c)(3) | Triangle, VA | ||
3 | Mount Holyoke College | 501(c)(3) | South Hadley, MA | ||
4 | After-School All-Stars (ASAS) | 501(c)(3) | Los Angeles, CA | ||
5 | Easterseals New York | 501(c)(3) | New York, NY | ||
6 | Achieving the Dream | 501(c)(3) | Silver Spring, MD | ||
7 | Human Rights First | 501(c)(3) | New York, NY | ||
8 | American Academy of Child and Adolescent Psychiatry | 501(c)(3) | Washington, DC | ||
9 | Arthroscopy Association of North America | 501(c)(3) | Rosemont, IL | ||
10 | Animal Welfare Institute | 501(c)(3) | Washington, DC | ||
... | and 86,548 more PayPal not-for-profit tax-exempt customers identified by Cause IQ |
Competitors to PayPal in the nonprofit sector include and Network for Good.
Log in to see a complete profile, including complete list of identified customers.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.