Personify is a company that provides marketing software, CRM software, content management system software, and association management software to nonprofit customers. They primarily provide their products regionally, with most customers in California (although they are present in other states as well).
Most Personify customers are professional associations, civic and social organizations, and trade associations with revenues ranging from $86,704 to $596,481.
Name | Type | Location | |||
---|---|---|---|---|---|
1 | American Society of Health-System Pharmacists (ASHP) | 501(c)(6) | Bethesda, MD | ||
2 | Society for Neuroscience (SFN) | 501(c)(3) | Washington, DC | ||
3 | INTERNATIONal LEGAL TECHNOLOGY ASSOCIATION | 501(c)(6) | Chicago, IL | ||
4 | Chicago Automobile Trade Association | 501(c)(6) | Oakbrook Terrace, IL | ||
5 | Association of Food Industries (AFI) | 501(c)(6) | Neptune, NJ | ||
6 | Sewa International | 501(c)(3) | Houston, TX | ||
7 | United Way of Greater Chattanooga | 501(c)(3) | Chattanooga, TN | ||
8 | Learning Prep School (LPS) | 501(c)(3) | West Newton, MA | ||
9 | Rogers Park Montessori School (RPMS) | 501(c)(3) | Chicago, IL | ||
10 | Sexual Minority Youth Assistance League (SMYAL) | 501(c)(3) | Washington, DC | ||
... | and 3,799 more Personify not-for-profit tax-exempt customers identified by Cause IQ |
Competitors to Personify in the nonprofit sector include HubSpot, YourMembership, MemberClicks, NationBuilder, Ellucian Inc, Salesforce, Blackbaud, NGP Van Inc, Informz, and Adobe.
Log in to see a complete profile, including complete list of identified customers.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.