Schultheis and Panettieri LLP is a firm that provides tax accounting, audit accounting, consulting services, administrative support, and IT and computer services to nonprofit clients. They primarily provide their services regionally, with most clients in New York and New Jersey (although they are present in other states as well).
Most Schultheis and Panettieri LLP clients are labor unions, health and welfare funds, and real estate services with revenues ranging from $437,530 to $28 million.
Previous legal names, trade names, or just variations of their name include: Schultheis and Panettieri.
Name | Type | Location | |||
---|---|---|---|---|---|
1 | The Building Service 32Bj Benefit Funds | 501(c)(3) | New York, NY | ||
2 | New York City District Council of Carpenters Benefit Funds (NYCDCCBF) | 501(c)(3) | New York, NY | ||
3 | Eastern Atlantic States Carpenters Technical College | 501(c)(3) | Philadelphia, PA | ||
4 | Construction Craft Laborers Training of New Jersey / Delaware | 501(c)(3) | East Brunswick, NJ | ||
5 | District Council 37 (DC37) | 501(c)(5) | New York, NY | ||
6 | International Alliance of Theatrical Stage Employees (IATSE) | 501(c)(5) | New York, NY | ||
7 | International Union of Operating Enginee LCL Union 1515a15b15c15d15g15h AFL-CIO | 501(c)(5) | Long Island City, NY | ||
8 | Construction and General Building Laborers LOCAL 79 | 501(c)(5) | New York, NY | ||
9 | North Atlantic States Carpenters Training Fund (NECTF) | 501(c)(3) | Millbury, MA | ||
10 | North Atlantic States Carpenters Labor Management Program | 501(c)(5) | Boston, MA | ||
... | and 264 more Schultheis and Panettieri LLP not-for-profit tax-exempt clients identified by Cause IQ |
Competitors to Schultheis and Panettieri LLP in the nonprofit sector include Eks&h LLLP, Bank Of America, Sikich LLP, KPMG LLP, BKD LLP, Wipfli LLP, Cliftonlarsonallen LLP, Plante and Moran PLLC, Withumsmithbrown PC, and BDO USA LLP.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.